Development of Strip Bond Services in World Markets
North American markets were the first to develop strip bond support services. The table below summarizes the key developments in strip bond services in the countries that offer such a service through a central securities depository. The information was obtained primarily from the public web sites that are provided in the Links section. The countries are sorted by the start date of their strip bond service, where this information is available.
Generally, the services are similar, with the most significant differences being in Canada and New Zealand. See International Comparison for more details.
The map below shows the geographic distribution of strip bond services offered by securities depositories. Most of the countries are European, where most of the demand for strip bonds is concentrated in France and Spain.
Indicates country where strip bond service is offered or under development.
| Country | Stripping started | Reconstitution started | Physical strip bond deposits | Strip bond packages |
| United States of America | Feb. 1985 | 1985 | not published | not offered |
| Canada | Jan. 1987 | Jun. 1993 | Jan. 1987 | Jun. 1993 |
| France | Jun. 1991 | Jun. 1991 | not offered | not offered |
| Belgium | Oct. 1992 | Oct. 1992 | not offered | not offered |
| The Netherlands | Feb. 1993 | Feb. 1993 | not offered | not offered |
| Austria | Oct. 1996 | Oct. 1996 | not offered | not offered |
| Spain | Jul. 1997 | Jul. 1997 | not offered | not offered |
| Germany | mid 1997 | mid 1997 | not offered | not offered |
| United Kingdom | Dec. 1997 | Dec. 1997 | not offered | not offered |
| Italy | 1998 | 1998 | not offered | not offered |
| Sweden | not published | not published | not offered | not offered |
| New Zealand | not published | not published | not offered | not offered |
| South Africa | Jan. 2002 | Jan. 2002 | not offered | not offered |
| India | Oct. 2009 | Oct. 2009; | not offered; | not offered; |
| Japan | Jan. 2003 | Jan. 2003 | not offered | not offered |
| Korea | Jan. 2004 - announced intention to develop service |
Copyright Keith Campbell ©2003-2010. All rights reserved.

Next