Issuer name abbreviations used by CDS
The following tables shows the full issuer names and associated abbreviations for selected issuers whose bonds have been stripped using CDS' services, as of December 31, 2002. The same abbreviations are used when creating packages from these strip bonds.
Federal and provincial governments in Canada
| Issuer | Abbreviation |
| Canada, Government of | CDA |
| Alberta, Province of | ALTA |
| British Columbia, Province of | BC |
| Manitoba, Province of | MAN |
| New Brunswick, Province of | NB |
| Newfoundland, Province of | NFLD |
| Nova Scotia, Province of | NS |
| Ontario, Province of | ONT |
| Prince Edward Island, Province of | PEI |
| Québec, Province of | QUE |
| Saskatchewan, Province of | SASK or SAS |
Crown corporations and agencies
| Issuer | Abbreviation |
| Alberta Treasury Branches | ATB |
| British Columbia Hydro | BC HY |
| Canada Mortgage and Housing Corporation | CMHC |
| New Brunswick, Province of | NB |
| Corporation Hébergement Québec | QHC |
| Export Development Corporation | EDC |
| Hydro-Québec | HYQ |
| International Bank for Reconstruction and Development | IBRD |
| Municipal Finance Authority of British Columbia | MFBC |
| Newfoundland & Labrador Hydro | NLHY |
| Nova Scotia Power Corp. | NSPC |
| Ontario Hydro | ONH or ON H |
Corporate issuers
| Issuer | Abbreviation |
| Bell Canada | BELL |
| Bombardier Inc. | BOMB |
| Bank of Nova Scotia | BNS |
| Canadian Imperial Bank of Commerce | CIBC |
| Nova Scotia Power Inc. | NSPI |
| Royal Bank of Canada | RBC |
| Toronto Dominion Bank | TD |
| TransCanada Pipelines | TCPL |
See also Strip bond description standards and Strip bond package security description standards.
Copyright Keith Campbell ©2002-2004. All rights reserved.

Next